Title | Brief measures of anxiety in non-treatment-seeking youth with autism spectrum disorder. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Kerns, CMorrow, Maddox, BB, Kendall, PC, Rump, K, Berry, L, Schultz, RT, Souders, MC, Bennett, A, Herrington, J, Miller, J |
Journal | Autism |
Volume | 19 |
Issue | 8 |
Pagination | 969-79 |
Date Published | 2015 Nov |
ISSN | 1461-7005 |
Keywords | Adolescent, Anxiety, Autism Spectrum Disorder, Child, Fear, Female, Humans, Male, Parents, Psychiatric Status Rating Scales, Sensitivity and Specificity, Surveys and Questionnaires |
Abstract | This study investigated the accuracy of brief anxiety scales for non-treatment-seeking youth with autism spectrum disorder. In all, 54 youth (7-17 years; IQ: 67-158) with autism spectrum disorder and their parents completed (a) an expanded version of the Anxiety Disorders Interview Schedule-Child/Parent designed to capture typical and atypical fears and (b) brief scales of anxiety symptoms (Behavior Assessment Schedule for Children, Second Edition; Screen for Child Anxiety and Related Emotional Disorders; Negative Affective Self-Statement Questionnaire; Pediatric Anxiety Rating Scale). The results indicate that measures lacked adequate sensitivity and specificity, and the detection of atypical fears was particularly poor. Revised cut scores are offered, but refined and/or revised instruments are likely needed for research on youth with autism spectrum disorder. |
DOI | 10.1177/1362361314558465 |
Alternate Journal | Autism |
PubMed ID | 25633222 |
PubMed Central ID | PMC6102722 |
Grant List | MH063747 / MH / NIMH NIH HHS / United States RC1 MH088791 / MH / NIMH NIH HHS / United States R01 MH086438 / MH / NIMH NIH HHS / United States U01 MH063747 / MH / NIMH NIH HHS / United States MH086438 / MH / NIMH NIH HHS / United States R01 MH063747 / MH / NIMH NIH HHS / United States RC1MH08879 / MH / NIMH NIH HHS / United States |
Comments
Leave a Comment