Title | Autism spectrum disorder symptoms among children enrolled in the Study to Explore Early Development (SEED). |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Wiggins, LD, Levy, SE, Daniels, J, Schieve, L, Croen, LA, DiGuiseppi, C, Blaskey, L, Giarelli, E, Lee, L-C, Pinto-Martin, J, Reynolds, A, Rice, C, Rosenberg, CRobinson, Thompson, P, Yeargin-Allsopp, M, Young, L, Schendel, D |
Journal | J Autism Dev Disord |
Volume | 45 |
Issue | 10 |
Pagination | 3183-94 |
Date Published | 2015 Oct |
ISSN | 1573-3432 |
Keywords | Autism Spectrum Disorder, Child, Child Development, Child, Preschool, Developmental Disabilities, Female, Humans, Male, Parents, Phenotype |
Abstract | This study examined the phenotypic profiles of children aged 30-68Â months in the Study to Explore Early Development (SEED). Children classified as autism spectrum disorder (ASD), developmental delay (DD) with ASD symptoms, DD without ASD symptoms, and population comparison (POP) differed significantly from each other on cognitive, adaptive, behavioral, and social functioning and the presence of parent-reported conditions. Children with ASD and DD with ASD symptoms had mild to severe ASD risk on several measures compared to children with other DD and POP who had little ASD risk across measures. We conclude that children in SEED have varying degrees of ASD impairment and associated deficits. SEED thus provides a valuable sample to explore ASD phenotypes and inform risk factor analyses. |
DOI | 10.1007/s10803-015-2476-8 |
Alternate Journal | J Autism Dev Disord |
PubMed ID | 26048040 |
PubMed Central ID | PMC4573234 |
Grant List | U10 DD000180 / DD / NCBDD CDC HHS / United States U10DD000184 / DD / NCBDD CDC HHS / United States U10 DD000181 / DD / NCBDD CDC HHS / United States U10DD000181 / DD / NCBDD CDC HHS / United States U10 DD000184 / DD / NCBDD CDC HHS / United States U01 DD001210 / DD / NCBDD CDC HHS / United States P30 ES013508 / ES / NIEHS NIH HHS / United States U01 DD000498 / DD / NCBDD CDC HHS / United States CC999999 / / Intramural CDC HHS / United States U10DD000182 / DD / NCBDD CDC HHS / United States U10 DD000182 / DD / NCBDD CDC HHS / United States U10DD000498 / DD / NCBDD CDC HHS / United States U10DD000183 / DD / NCBDD CDC HHS / United States U10 DD000183 / DD / NCBDD CDC HHS / United States U10DD000180 / DD / NCBDD CDC HHS / United States |
Comments
Leave a Comment